RED BULL U.S. GRAND PRIX
MotoGP Qualifying Practice Classification
Pos. | Num. | Rider | Nation | Team | Motorcycle | Lap time | Km/h | Gap |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1'21.678 | 261.058 | |
2 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1'21.845 | 264.058 | 0.167 |
3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 1'21.910 | 262.901 | 0.232 |
4 | 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1'22.113 | 260.492 | 0.435 |
5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1'22.135 | 260.554 | 0.457 |
6 | 24 | Toni ELIAS | SPA | San Carlo Honda Gresini | Honda | 1'22.146 | 260.303 | 0.468 |
7 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1'22.490 | 262.326 | 0.812 |
8 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 1'22.540 | 259.241 | 0.862 |
9 | 7 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | Suzuki | 1'22.633 | 260.303 | 0.955 |
10 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1'22.662 | 262.326 | 0.984 |
11 | 33 | Marco MELANDRI | ITA | Hayate Racing Team | Kawasaki | 1'22.842 | 256.532 | 1.164 |
12 | 15 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | Honda | 1'23.004 | 260.617 | 1.326 |
13 | 59 | Sete GIBERNAU | SPA | Grupo Francisco Hernando | Ducati | 1'23.106 | 256.959 | 1.428 |
14 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 1'23.147 | 254.777 | 1.469 |
15 | 52 | James TOSELAND | GBR | Monster Yamaha Tech 3 | Yamaha | 1'23.390 | 256.837 | 1.712 |
16 | 88 | Niccolo CANEPA | ITA | Pramac Racing | Ducati | 1'23.912 | 256.349 | 2.234 |
17 | 41 | Gabor TALMACSI | HUN | Scot Racing Team MotoGP | Honda | 1'24.528 | 248.905 | 2.850 |
No comments:
Post a Comment